Champions
| CSSC National Male Individual Champions | ||
| 2007 | Darren Lord | Telford |
| 2006 | David Waine | DWP Preston |
| 2005 | Rob Fitzpatrick | Royal Mail, Birkenhead |
| 2004 | Robbie Fitzpatrick | Royal Mail, Birkenhead |
| 2003 | Andy Stevens | MOD Teford |
| 2002 | Ken Dilworth | CCLRC Daresbury |
| 2001 | Andy Stevens | MOD Telford |
| 2000 | Ian Burgess | DSS Birkenhead |
| 1999 | John Emonson | M.O.D. Telford |
| 1998 | Roy Foster | Inland Revenue Preston |
| 1997 | Dennis Foxton | DSS Norcross |
| 1996 | Frank Worthington | DSS Preston |
| 1995 | Dave Moncaster | DSS Norcross |
| 1994 | Gerry Coleman | DSS Norcross |
| 1993 | JohnTaylor | HMP Risley |
| 1992 | Nick Kershaw | DSS Middleton |
| 1991 | Steve Jackson | DHSS Norcross |
| 1990 | Phil Davies | CCLRC Daresbury |
| 1989 | Eddie Brunnyee | Girobank Bootle |
| 1988 | Dave Moore | Girobank Bootle |
| 1987 | Alan Eddie | CCLRC Daresbury |
| 1986 | Alan Eddie | CCLRC Daresbury |
| 1985 | I T Hayworth | DHSS Blackburn |
| 1984 | F Fisher | Premium Bonds St.Annes |
| 1983 | D Wright | CCLRC Daresbury |
| 1982 | K Wheeldon | MOD Radway Green |
| 1981 | Steve Foster | Inland Revenue Bradford |
| 1980 | Steve Foster | Inland Revenue Bradford |
| 1979 | N Roper | DHSS Bradford |
| 1978 | D J McGarry | MOD Radway Green |
| 1977 | R Shooter | Post Office Blackpool |
| 1976 | Tony Riley | DHSS Leeds |
| 1975 | J H Somerfield | DHSS Norcross |
| 1974 | Tommy Kelly | BT Warrington |
| 1973 | D J McGarry | MOD Radway Green |
| 1972 | Peter Cheshyre | CSSC N.W.Region |
| 1971 | G Kirby | DHSS Fleetwood |
| CSSC National Female Individual Champions | ||
| 2007 | Veronica Lyon | Whiston |
| 2006 | Rhona Mason | Stockport |
| 2005 | No Event | |
| 2004 | Kerry Brown | Sheffield |
| 2003 | Kerry Brown | Sheffield |
| 2002 | Veronica Lyon | Whiston |
| 2001 | Linda Thompson | Telford |
| CSSC National Male Team Champions | ||
| 2007 | Hassra North west | |
| 2006 | Hassra North West | |
| 2005 | North West Inland.Revenue | |
| 2004 | CSSC Yorkshire | |
| 2003 | North West Inland Revenue | |
| 2002 | North West Inland Revenue | |
| 2001 | North West Inland Revenue | |
| 2000 | CSSC North Fylde | |
| 1999 | HASSRA Midlands | |
| 1998 | CSSC North Fylde | |
| 1997 | CSSC North Fylde | |
| 1996 | CCLRC Daresbury Lab | |
| 1995 | Coddon MOD | |
| 1994 | Coddon MOD | |
| 1993 | CCLRC Daresbury Lab | |
| 1992 | HASSRA North West | |
| 1991 | CCLRC Daresbury Lab | |
| 1990 | Nat. Savings, Premium Bonds, Lytham | |
| 1989 | Coddon MOD | |
| 1988 | Coddon MOD | |
| 1987 | CCLRC Daresbury Lab | |
| 1986 | HASSRA North West | |
| 1985 | Nat. Savings, Premium Bonds, Lytham | |
| 1984 | ROF Radway Green | |
| 1983 | CCLRC Daresbury Lab | |
| 1982 | ROF Chorley | |
| 1981 | NFCO | |
| 1980 | HASSRA North East | |
| 1979 | Girobank, Bootle | |

